<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Minor &#187; Technology</title>
	<atom:link href="http://speak.pixelbacon.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://speak.pixelbacon.com</link>
	<description>The new Whydoyouwork.com and then some.</description>
	<lastBuildDate>Thu, 08 Apr 2010 20:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone 4.0 Live/Thoughts</title>
		<link>http://speak.pixelbacon.com/2010/04/iphone-4-0-livethoughts/</link>
		<comments>http://speak.pixelbacon.com/2010/04/iphone-4-0-livethoughts/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:45 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[liveBlog]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=665</guid>
		<description><![CDATA[So it is upon us&#8230; iPhone OS 4.0 and thus, disappointing. But in hope, I&#8217;ll keep updating this post as information trickles in.
iAd
So let me get this straight&#8230; AT&#38;T has the worst network it seems; especially if you have an iPhone. And more so iPhone users have to pay more per month just because they [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2010/04/iphone-4-0-livethoughts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McKain: Internet Douchebag</title>
		<link>http://speak.pixelbacon.com/2009/11/mckain-doesnt-use-internet-but-proposes-internet-freedom-act-of-2009/</link>
		<comments>http://speak.pixelbacon.com/2009/11/mckain-doesnt-use-internet-but-proposes-internet-freedom-act-of-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:40:46 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Internet Freedom Act of 2009]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[John McKain]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Real Stimulus Act of 2009]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=618</guid>
		<description><![CDATA[John McKain is an alright guy, I guess. The man doesn&#8217;t use the internet, atleast, not as much as a person that ran for President in 2008 of the United States of America&#8230;
I didn&#8217;t like John McKain because I thought he was a lobbyist slut; I was VERY right in my assumption.
John McKain has introduced [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/11/mckain-doesnt-use-internet-but-proposes-internet-freedom-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Augmented Reality made easy</title>
		<link>http://speak.pixelbacon.com/2009/10/flash-augmented-reality-made-easy/</link>
		<comments>http://speak.pixelbacon.com/2009/10/flash-augmented-reality-made-easy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:28:25 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[flarmanager]]></category>
		<category><![CDATA[macromedia]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=616</guid>
		<description><![CDATA[Augmented Reality is gaining a lot of traction for one reason or another (good reasons) and a lot of developers are wondering why there is a flood of AR apps&#8230; One of the main reasons is demand from clients but the other is FlarManager
[ LINK: http://words.transmote.com/wp/flarmanager/ ]
]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/10/flash-augmented-reality-made-easy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>35 Dope JQuery via Nope.com</title>
		<link>http://speak.pixelbacon.com/2009/10/35-dope-jquery-plugins-listed-by-nope-com/</link>
		<comments>http://speak.pixelbacon.com/2009/10/35-dope-jquery-plugins-listed-by-nope-com/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:30:11 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[nope.com]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=613</guid>
		<description><![CDATA[JQuery is pretty damn good thing. It really is and it can do A LOT of good when used right. So lucky for you and me, Nope.com did an overview of 35 plug-ins&#8230; Fantastic.
[LINK: http://www.noupe.com/jquery/35-fresh-useful-jquery-plugins.html ]
]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/10/35-dope-jquery-plugins-listed-by-nope-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font embedding round up</title>
		<link>http://speak.pixelbacon.com/2009/06/font-embedding-round-up/</link>
		<comments>http://speak.pixelbacon.com/2009/06/font-embedding-round-up/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:16:57 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[font forge]]></category>
		<category><![CDATA[Font Injection]]></category>
		<category><![CDATA[Font Jazz]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[sIFR]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[typekit]]></category>
		<category><![CDATA[vml]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=587</guid>
		<description><![CDATA[Font Jazz
Font Jazz works on the principle of using a single file for a font which you make on FileJazz.com, download a generated Javascript and file, then let the javascript run through H# tags and replace them with proper text. The technology behind it is 100% server side, all the developer has to do is [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/06/font-embedding-round-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Nissan GT-R 7:29 Nurburgring</title>
		<link>http://speak.pixelbacon.com/2009/05/official-nissan-gt-r-729-nurburgring/</link>
		<comments>http://speak.pixelbacon.com/2009/05/official-nissan-gt-r-729-nurburgring/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:14:38 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[gt-r]]></category>
		<category><![CDATA[hennessey]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nurburging]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=427</guid>
		<description><![CDATA[
To prove the point of how quick the Corvette ZR1 is I wanted to post the video for the 7:29 Nissan GT-R run. What it comes down to though is considering there is less than 3 seconds of a difference between the ZR1 time and the GT-R the cars, for all anybody knows, are equal. [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/05/official-nissan-gt-r-729-nurburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZR1 Nurburgring Official 7:26.4 Record Corvette Run</title>
		<link>http://speak.pixelbacon.com/2009/05/zr1-nurburgring-official-7264-record-corvette-run/</link>
		<comments>http://speak.pixelbacon.com/2009/05/zr1-nurburgring-official-7264-record-corvette-run/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:47:15 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[nurburging]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=379</guid>
		<description><![CDATA[
Apparently us Yanks finally built something the rest of the automobile world is going to envy&#8230; This is a milestone car as long as it&#8217;s built as well as one would suspect for the price tag of $100k. I was thinking about writing a long review of sorts of the styling (bland and cheap looking) [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/05/zr1-nurburgring-official-7264-record-corvette-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession: Online Advertising Drops</title>
		<link>http://speak.pixelbacon.com/2009/05/recession-online-advertising-drops-considerably/</link>
		<comments>http://speak.pixelbacon.com/2009/05/recession-online-advertising-drops-considerably/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:01:49 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://speak.pixelbacon.com/?p=323</guid>
		<description><![CDATA[As some of you may know we are in a recession&#8230; If you somehow did not know that, then maybe you are part of the reason we are in a recession. For many people the recession wasn&#8217;t really effecting them, and there were certain areas of business that were not hit, one being Online Advertising. [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2009/05/recession-online-advertising-drops-considerably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen + Photosynthesis = Goodness</title>
		<link>http://speak.pixelbacon.com/2008/08/hydrogen-photosynthesis-goodness/</link>
		<comments>http://speak.pixelbacon.com/2008/08/hydrogen-photosynthesis-goodness/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 05:19:30 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photosynthesis]]></category>

		<guid isPermaLink="false">http://www.whydoyouwork.com/?p=175</guid>
		<description><![CDATA[
Commentary
It wasn&#8217;t too long ago that I was in a conversation with 3 people I highly respect about the new forms of energy we&#8217;re going to need to rely on. In the end, we agreed upon one thing, the next real advancement is not what energy companies are going to do, but enabling individuals to [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2008/08/hydrogen-photosynthesis-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Releases Tinkerbell Widget</title>
		<link>http://speak.pixelbacon.com/2008/07/disney-releases-tinkerbell-widget/</link>
		<comments>http://speak.pixelbacon.com/2008/07/disney-releases-tinkerbell-widget/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:23:51 +0000</pubDate>
		<dc:creator>Michael Minor</dc:creator>
				<category><![CDATA[inverted creative]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[tinkerbell]]></category>

		<guid isPermaLink="false">http://whydoyouwork.com/2008/07/30/disney-releases-tinkerbell-widget/</guid>
		<description><![CDATA[
As part of a push for the new Tinkerbell movie coming out on DVD &#38; Blu-Ray (yay for my PS3) Disney built a widget that let&#8217;s you see which out fo the 5 characters from the movie are you most like. Once you take the quiz, you can easily place it on any of the [...]]]></description>
		<wfw:commentRss>http://speak.pixelbacon.com/2008/07/disney-releases-tinkerbell-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
